000 | 01002nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240827144518.0 | ||
008 | 240827b |||||||| |||| 00| 0 eng d | ||
020 | _a0644141263 | ||
100 |
_aWood, Gavin _9400 |
||
245 |
_aHousing affordability: _bAn international Context |
||
260 |
_aACT _bThe National Housing Strategy _c1991 |
||
300 | _a60 pages | ||
500 | _aKEYWORDS: Housing, housing affordability, home ownership | ||
520 | _aThis paper is drawn from a consultancy undertaken by Gavin A. Wood and Shane Bushe-Jones for the national housing Strategy. The consultancy forms part of a broader investigation by the National Housing Strategy of affordability issues, The paper examines trends in access to housing in Australia, compares these trends with a select group of OECD nationals and evaluates recent policy reforms designed to improve access to housing in OECD countries. | ||
650 | 0 |
_aAffordable Housing _9532 |
|
700 |
_aBushe-Jones, Shane _9858 |
||
942 |
_2ddc _cBK |
||
999 |
_c905 _d905 |