000 | 01214nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240912160442.0 | ||
008 | 240912b |||||||| |||| 00| 0 eng d | ||
100 |
_aChamberlain, Chris _947 |
||
245 |
_aAre Boarding Houses Disappearing? _b- A report prepared for the Australian Government Department of Families, Housing, Community Services and Indigenous Affairs under the National Homelessness Research Agenda Swinburn Partnership |
||
260 |
_aVIC _bRMIT University _cApril 2012 |
||
300 | _a54 pages | ||
500 | _aKEYWORDS: Boarders and lodgers, Boarding Houses, Lodging Houses, Rooming Houses, population data, census | ||
520 | _aThis report investigates whether boarding houses are disappearing. The report points out that the most persuasive evidence for this argument comes from the Australian Bureau of Statistics. In 2011, the ABS released census data showing that the boarding house population had fallen from 23.750 in 2001 to 16,830 in 2006. A decrease of 29 per cent. Through this report, issues in the collection of this data are presented, finally concluding that the ABS method of counting boarding houses is fundamentally flawed. | ||
650 | 0 |
_aBoarders _9495 |
|
942 |
_2ddc _cR |
||
999 |
_c932 _d932 |