000 | 01985nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127113815.0 | ||
008 | 241018b |||||||| |||| 00| 0 eng d | ||
022 | _a0264-2751 | ||
040 | _c | ||
100 |
_aBangura, Mustapha _9909 |
||
245 |
_aEntry affordability of employment types _bEvidence along the theory of full-time and part-time wage differentials |
||
260 |
_aAustralia _bCities _cOCtober 2024 |
||
300 | _a15 pages | ||
500 | _akEYWORDS: Entry affordability, Part-time and full-time employees, Strata and non-strata, Theory of wage differentials, Greater Sydney | ||
520 | _aWith the prevailing uncertainties in the labour market, existing literature has not adequately covered the link between employment contracts of part-time and full-time employees with entry to the housing market. We examine the current entry affordability of these income earners for strata and non-strata property types using data from 2004 to 2021 and forecasted this index for the period 2022Q1 to 2031Q4 for each of the metropolis of three cities of Greater Sydney. By mirroring the theory of full-time and part-time wage differentials, we empirically found that income supplements like wealth and scaling down housing preferences play an important role in entering the housing market. The forecasted entry affordability shows there is nowhere in Greater Sydney where the mere reliance on NSW median part-time or median full-time income could make entry to the market possible. Also, entry affordability from 2004 to 2021 was extremely unaffordable for both employment contracts. These findings could help developers, homebuyers, lending institutions, and policymakers to make more informed decisions about their activities, manage risks, and plan for the market. | ||
650 | 0 |
_aHousing Affordability _9496 |
|
700 |
_aLee, Chyi Lin _9910 |
||
856 |
_uhttps://www.sciencedirect.com/science/article/pii/S0264275124004608 _zView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c953 _d953 |