000 | 02075nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126153815.0 | ||
008 | 241021b |||||||| |||| 00| 0 eng d | ||
020 | _a1 920941 10 X | ||
022 | _a1834-7223 | ||
040 | _c | ||
100 |
_aGreenhaigh, Emma _9911 |
||
245 | _aBoarding houses and Government supply side intervention | ||
260 |
_aAustralia _bAustralian Housing and Urban Research Institute (AHURI) _cMarch 2004 |
||
300 | _a76 pages | ||
500 | _aKEYWORDS: boarding houses, lodging houses, boarders and lodgers, housing market, housing affordability, government planning | ||
520 | _aThis report presents research undertaken by the Australian Housing and Urban Research Institute (AHURI) Qld, Sydney and Southern Research Centres. The research investigates the supply side strategies being implemented by State and Local Governments to ameliorate boarding house decline. This project seeks to answer three main questions: * What are the costs of boarding house decline in metropolitan Australia for residents and government? * What strategies are available to governments to support boarding house providers (essentially the private market and community housing organisations) and so reduce the level of decline? and * What are the likely impacts and costs of these government strategies? A fourth question developed during the investigation, namely: * What are the likely costs to residents and Government of Government non-intervention? The project was undertaken in the metropolitan areas of Queensland, New South Wales and Tasmania. | ||
650 | 0 |
_aBoarders _9495 |
|
700 |
_aMiller, Anne _9912 |
||
700 |
_aJacobs, Keith _9256 |
||
700 |
_aPhibbs, Peter _9468 |
||
700 |
_aGurran, Nicole _9261 |
||
700 |
_aMinnery, John _9913 |
||
710 |
_aAustralian Housing and Urban Research Institute (AHURI) _9779 |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No54_Boarding_houses_and_government_supply_side_intervention.pdf _yAccess via publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c955 _d955 |