000 | 01180nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126155406.0 | ||
008 | 241022b |||||||| |||| 00| 0 eng d | ||
040 | _c | ||
110 |
_aNational Shelter _9649 |
||
245 |
_aThe Rental Report _b- A performance report on the progress of A Better Deal for Renters |
||
260 |
_aAustralia _bNational Shelter, National Association of Renter's Organisations (NARO) _cAugust 2024 |
||
300 | _a36 pages | ||
500 | _aKEYWORDS: rental market, government regulation, housing policy | ||
520 | _aIn August 2023 National Cabinet met and agreed to deliver on a range of priorities for Australians, with a focus on more secure and affordable housing. This also included the Better Deal for Renters to ‘harmonise and strengthen renters’ rights across Australia’. This report assesses the progress of the Better Deal for Renters by each State and Territory. | ||
650 | 0 |
_aHousing System _9499 |
|
710 |
_aNational Association of Renters' Organisations (NARO) _9778 |
||
856 |
_uhttps://shelter.org.au/wp-content/uploads/20240828-National-Cabinet-Rental-Report-Card-1.0.pdf _yAccess via publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c956 _d956 |